KSh 196k to KSh 3.9m: Nairobi-based firm lists 37 used cars for auction
This story has significance for readers across Kenya and beyond.
- Nairobi law firm Onyango & Tarus Advocates invited Kenyans to submit offers for 37 vehicles spread across yards in Nairobi, Ruiru, Kisumu, Migori, and Naivasha
- The vehicles range from a 2009 Nissan Wingroad at KSh 196,000 to a 2016 Mercedes Actros Prime Mover listed at KSh 3,956,000
- All offers must reach the firm through www.eezycars.co.ke by noon on Thursday, August 27, 2026, with vehicles sold on an as-is basis
Elijah Ntongai is an experienced editor at TUKO.co.ke, with more than four years in financial, business, labour and technology research and reporting. His work provides valuable insights into Kenyan, African, and global trends.
Nairobi law firm Onyango & Tarus Advocates has opened a private treaty sale covering 37 motor vehicles, with prospective buyers required to submit their offers before noon on Thursday, August 27, 2026.
The sale covers vehicles stored at multiple yards across Nairobi, Ruiru, Kisumu, Migori, Naivasha, and other towns.
Buyers interested in a specific vehicle are expected to visit the respective storage yard for physical inspection before placing an offer.
Cheapest and Most Expensive Vehicles
The most affordable vehicle in the catalogue is a 2009 Nissan Wingroad (registration KCH024X), priced at KSh 196,000 and viewable at Jagwood Motors in Kisumu.
A 2005 Volkswagen Polo (KBS177L) at Diphine Storage is listed at KSh 253,000, while a 2010 Nissan Tiida (KCM876V) at Pambo Yard in Migori carries an asking price of KSh 334,000.
At the upper end, a 2016 Mercedes Actros Prime Mover (KCJ247A) held at Naivasha Storage is the most expensive at KSh 3,956,000. A 2015 Toyota Hilux (KDJ682Q) at Kefa Autobazaar is listed at KSh 2,795,000, and a 2019 Toyota Esquire (KDX633X) at Diphine Storage is priced at KSh 2,600,000.
Here is the complete table of all 37 vehicles listed in the private treaty auction:
No. | Registration | Vehicle Model | Year of Manufacture | Location | Asking Price (KSh) |
1 | KCU060M | Suzuki Swift | 2011 | Eezy Ruiru Yard | 382,000 |
2 | KBS177L | Volkswagen Polo | 2005 | Diphine Storage | 253,000 |
3 | KCP193H | Nissan Note | 2010 | Eezy Ruiru Yard | 420,000 |
4 | KCJ247A | Mercedes Actros Prime Mover | 2016 | Naivasha Storage | 3,956,000 |
5 | KDJ682Q | Toyota Hilux | 2015 | Kefa Autobazaar | 2,795,000 |
6 | KBW428F | Toyota Caldina | 2006 | Joyland Yard | 333,000 |
7 | KDS367Y | Mazda Axela | 2019 | Jogoo Road Motors | 1,495,000 |
8 | KBJ818E | Volkswagen Touareg | 2009 | Autogallery Yard | 1,127,000 |
9 | KDK470E | Subaru Impreza | 2015 | Jogoo Road Motors | 943,000 |
10 | KCU742D | Nissan Tiida | 2013 | Grey Post Yard | 426,000 |
11 | KDC583F | Toyota Fielder | 2014 | Eezy Ruiru Yard | 880,000 |
12 | KCM753K | Toyota Fielder | 2010 | Femfa Yard | 518,000 |
13 | KCU968Z | Isuzu NKR | 2019 | Jogoo Road Motors | 1,662,000 |
14 | KDB928R | Nissan Note | 2014 | Eezy Ruiru Yard | 459,000 |
15 | KCW434G | Mitsubishi Outlander | 2012 | Eezy Ruiru Yard | 1,190,000 |
16 | KCB346Z | Mitsubishi Lancer | 2014 | Eezy Ruiru Yard | 1,045,000 |
17 | KCL384X | Toyota Noah | 2010 | Razorsharp Yard | 684,000 |
18 | KCY158D | Isuzu NPR | 2019 | Kefa Autobazaar | 1,955,000 |
19 | KCM964Z | Isuzu NQR | 2015 | Jogoo Road Motors | 2,295,000 |
20 | KCV632A | Toyota Succeed | 2011 | Moco Yard | 513,000 |
21 | KCS751M | Toyota Mark X | 2011 | Eezy Ruiru Yard | 630,000 |
22 | KCD681M | Toyota Crown Royal | 2011 | Moco Yard | 513,000 |
23 | KCM470C | Toyota Noah | 2008 | Diphine Storage | 560,000 |
24 | KCG729H | Toyota Probox | 2010 | Jogoo Road Motors | 648,000 |
25 | KDN622X | Nissan Note | 2008 | Grey Post Yard | 342,000 |
26 | KDC765Z | Daihatsu Mira | 2013 | Leakey's Yard | 300,000 |
27 | KBP448W | Toyota Allion | 2004 | Legacy Yard | 360,000 |
28 | KDM247L | Nissan X-Trail | 2016 | Autogallery Yard | 1,615,000 |
29 | KDD432E | Nissan Latio | 2014 | Eezy Ruiru Yard | 598,000 |
30 | KCX150H | Toyota Wish | 2012 | Muwasa Yard | 801,000 |
31 | KBR668H | Honda CRV 2.0 | 2005 | Moco Yard | 530,000 |
32 | KDX633X | Toyota Esquire | 2019 | Diphine Storage | 2,600,000 |
33 | KCH024X | Nissan Wingroad | 2009 | Jagwood Motors, Kisumu | 196,000 |
34 | KCM876V | Nissan Tiida | 2010 | Pambo Yard, Migori | 334,000 |
35 | KCN559Q | Toyota Probox | 2012 | Moco Yard | 394,000 |
36 | KDD979S | Subaru Forester | 2012 | Valuers Yard | 1,173,000 |
37 | KCZ561T | Toyota Probox | 2015 | Eezy Ruiru Yard | 541,000 |
What Buyers Should Know Before Submitting Offers
Unlike a conventional public auction, a private treaty sale requires each interested party to submit an individual offer, which the seller may accept, decline, or negotiate. There is no open competitive bidding.
All 37 vehicles are offered strictly on an "as is where is" basis. This means the buyer assumes the vehicle exactly as it stands at the time of sale, with no warranties on mechanical condition or roadworthiness provided by the sellers.
Costs related to inspection, transport, and ownership transfer fall entirely on the buyer. Independent mechanical assessment before submitting an offer is strongly advisable.
Offers must be submitted through www.eezycars.co.ke. For further inquiries, Onyango & Tarus Advocates can be reached on 0783 616458 or 0709 335005, or by email at sales@eezycars.co.ke.
Source: TUKO.co.ke
Reporting originally appeared via TUKO. Read the full source for additional context.