Magari mpya mpya: NCBA Bank invites Kenyans to buy 32 used cars, sets prices
This story has significance for readers across Kenya and beyond.
- NCBA Bank Kenya PLC invited offers for 32 repossessed motor vehicles ranging from saloon cars to commercial trucks and farm equipment
- Reserve prices for the vehicles start from KSh 510,000 for a 2016 Daihatsu Mira and rise to KSh 6.5 million for a 2021 Mitsubishi Fuso FM
- Vehicles are stored at yards across Kenya including Nairobi, Mombasa, Kisumu, Bungoma, Meru, Kitale, and Kisii, with bids due by 10 August 2026
Elijah Ntongai is an experienced editor at TUKO.co.ke, with more than four years in financial, business, labour and technology research and reporting. His work provides valuable insights into Kenyan, African, and global trends.
NCBA Bank Kenya PLC has opened a public sale of 32 motor vehicles, inviting offers from interested buyers ahead of a bid deadline of 10 August 2026.
The bank, regulated by the Central Bank of Kenya, listed the vehicles through an online bidding platform, with all units offered on an "as is, where is" basis. Buyers are required to submit full contact details alongside their bids.
Vehicles on Offer and Reserve Prices
The inventory spans a wide range of vehicle types, from passenger cars to heavy commercial trucks and agricultural equipment.
The lowest reserve price is KSh 510,000 for a 2016 Daihatsu Mira (registration KDL 282N) stored at Startruck in Mombasa, while the highest is KSh 6,515,000 for a 2021 Mitsubishi Fuso FM (KDH 054K) located at Muwasa Motors in Kisii.
Vehicles are distributed across storage facilities in Nairobi, Mombasa, Kisumu, Bungoma, Meru, Kitale, Kisii, and Kitengela, allowing prospective buyers in different regions to view units locally before placing bids.
Contact numbers for each yard are provided in the listing, enabling buyers to arrange inspections directly. The NCBA Car Centre on Bunyala Road holds the largest share of units, including the Nissan Serena, Nissan X-Trail models, Mazda Demio, Mazda Atenza, Suzuki Wagon, Mitsubishi Outlander, and Volkswagen Golf TSI.
No. | Description | Reg. No. | YOM | Reserve Price (KES) | Storage Yard | Yard Contact |
1 | BMW-116i | KDG 582R | 2014 | 985,000.00 | Valuers Yard, Thika Road | 721636213 |
2 | Daihatsu-Mira | KDL 282N | 2016 | 510,000.00 | Startruck, Mombasa | 701182524 |
3 | Hans Trailer Flat Bed | ZH 4485 | 2024 | 1,890,000.00 | Matriz Moves Yard | 786600696 |
4 | Hino-FC500 | KCU 747H | 2014 | 680,000.00 | Startruck, Meru | 100739933 |
5 | Isuzu D-Max S/C | KDS 146H | 2023 | 2,610,000.00 | Blackbird Storage, Kisumu | 716430702 |
6 | Isuzu ELF | KDR 222U | 2017 | 2,295,000.00 | Integra Storage Yard, Kitengela | 711357633 |
7 | Isuzu FRR | KDT 443B | 2025 | 5,280,000.00 | Bungoma Storage Yard, Bungoma | 720553774 |
8 | Isuzu-FRR | KDW 058E | 2025 | 5,850,000.00 | Blackbird Storage, Kisumu | 716430702 |
9 | Isuzu-NQR | KDJ 025U | 2022 | 3,100,000.00 | TNL, Bunyala Rd | 727503736 |
10 | Isuzu-NQR | KDJ 026U | 2022 | 3,310,000.00 | TNL, Bunyala Rd | 727503736 |
11 | Isuzu-NQR | KDJ 028U | 2022 | 3,260,000.00 | TNL, Bunyala Rd | 727503736 |
12 | Isuzu-NQR | KDJ 594S | 2022 | 3,410,000.00 | TNL, Bunyala Rd | 727503736 |
13 | Isuzu-NQR | KDH 244M | 2022 | 2,520,000.00 | TNL, Bunyala Rd | 727503736 |
14 | Landrover-Discovery | KDN 219Q | 2016 | 3,775,000.00 | NCBA Car Centre- Bunyala Road | 711041646 |
15 | Mazda CX5 | KCY 251K | 2013 | 1,180,000.00 | Blackbird Storage, Kisumu | 716430702 |
16 | Mazda Demio | KDT 697B | 2019 | 1,040,000.00 | NCBA Car Centre- Bunyala Road | 711041646 |
17 | Mazda-Atenza | KDH 988G | 2016 | 985,000.00 | NCBA Car Centre- Bunyala Road | 711041646 |
18 | Mercedes-Benz-GLC250 | KDN 090E | 2016 | 4,370,000.00 | NCBA Car Centre- Bunyala Road | 711041646 |
19 | Mitsubishi Fuso FiVi | KDR 667C | 2023 | 3,260,000.00 | Bungoma Storage Yard, Bungoma | 720553774 |
20 | Mitsubishi-Fuso FM | KDH 054K | 2021 | 6,515,000.00 | Muwasa Motors- Kisii | 726669945 |
21 | Mitsubishi-Fuso-FiVi | KDM 148G | 2022 | 2,090,000.00 | Pambo Storage Yard, Kisumu | 721544702 |
22 | Mitsubishi Outlander Hybrid | KDU 133U | 2018 | 2,380,000.00 | Jogoo Road Motors | 798029480 |
23 | Mitsubishi-Outlander | KDJ 308W | 2015 | 950,000.00 | Startruck, Mombasa | 701182524 |
24 | New Holland TT75 | KTCC 885F | 2021 | 1,880,000.00 | Startruck, Kitale | 700024712 |
25 | Nissan-Serena | KDW 072S | 2016 | 1,745,000.00 | NCBA Car Centre- Bunyala Road | 711041646 |
26 | Nissan-X-Trail | KDL 717H | 2015 | 1,425,000.00 | NCBA Car Centre- Bunyala Road | 711041646 |
27 | Nissan-X-Trail | KDK 502T | 2015 | 830,000.00 | NCBA Car Centre- Bunyala Road | 711041646 |
28 | Suzuki Wagon | KDS 067Q | 2017 | 675,000.00 | NCBA Car Centre- Bunyala Road | 711041646 |
29 | Tata-Signa 1618 | KDH 950N | 2021 | 3,030,000.00 | Matriz Moves- Mombasa | 786600696 |
30 | Tata-Xenon Yodha S/C | KDP 857D | 2023 | 1,450,000.00 | Blackbird Storage Yard, Mombasa | 714891858 |
31 | Toyota-Landcruiser Prado | KDK 637K | 2015 | 3,295,000.00 | NCBA Car Centre- Bunyala Road | 711041646 |
32 | Volkswagen Golf TSI | KDT 834W | 2018 | 1,720,000.00 | NCBA Car Centre- Bunyala Road | 711041646 |
All bids must be submitted through NCBA's online platform, Carduka, and must reach the committee no later than 10 August 2026.
Source: TUKO.co.ke
Reporting originally appeared via TUKO. Read the full source for additional context.